Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 23.01.2026 11:50:19 CET | EUR 172.400 | EUR 172.400 | 1 | ✔ |
| 23.01.2026 11:50:19 CET | EUR 172.000 | EUR 344.000 | 2 | ✔ |
| 22.01.2026 19:43:45 CET | EUR 175.400 | EUR 2’455.600 | 14 | ✔ |
| 20.01.2026 10:36:33 CET | EUR 172.000 | EUR 6’020.000 | 35 | ✔ |
| 19.01.2026 09:41:26 CET | EUR 175.200 | EUR 7’008.000 | 40 | ✔ |
| 16.01.2026 13:23:48 CET | EUR 175.400 | EUR 877.000 | 5 | ✔ |
| 16.01.2026 11:50:19 CET | EUR 175.200 | EUR 350.400 | 2 | ✔ |
| 15.01.2026 18:39:48 CET | EUR 176.800 | EUR 530.400 | 3 | ✔ |
| 09.01.2026 11:50:20 CET | EUR 166.000 | EUR 332.000 | 2 | ✔ |
| 09.01.2026 11:50:19 CET | EUR 166.400 | EUR 166.400 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.