Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 20.02.2026 19:59:13 CET | EUR 218.000 | EUR 436.000 | 2 | ✔ |
| 20.02.2026 18:05:13 CET | EUR 217.200 | EUR 217.200 | 1 | ✔ |
| 20.02.2026 17:57:01 CET | EUR 217.800 | EUR 435.600 | 2 | ✔ |
| 20.02.2026 17:40:05 CET | EUR 217.800 | EUR 217.800 | 1 | ✔ |
| 20.02.2026 17:40:05 CET | EUR 218.000 | EUR 654.000 | 3 | ✔ |
| 20.02.2026 16:56:04 CET | EUR 217.200 | EUR 217.200 | 1 | ✔ |
| 20.02.2026 13:35:33 CET | EUR 215.800 | EUR 431.600 | 2 | ✔ |
| 20.02.2026 13:35:33 CET | EUR 215.800 | EUR 863.200 | 4 | ✔ |
| 19.02.2026 14:04:11 CET | EUR 212.200 | EUR 424.400 | 2 | ✔ |
| 19.02.2026 13:41:36 CET | EUR 211.400 | EUR 211.400 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.