Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.10.2025 11:24:32 CET | EUR 65.980 | EUR 989.700 | 15 | ✔ |
23.10.2025 11:15:18 CET | EUR 65.900 | EUR 527.200 | 8 | ✔ |
23.10.2025 10:08:06 CET | EUR 65.740 | EUR 197.220 | 3 | ✔ |
22.10.2025 17:06:08 CET | EUR 66.060 | EUR 990.900 | 15 | ✔ |
22.10.2025 15:07:54 CET | EUR 65.760 | EUR 986.400 | 15 | ✔ |
22.10.2025 14:09:26 CET | EUR 65.820 | EUR 987.300 | 15 | ✔ |
22.10.2025 13:27:26 CET | EUR 65.660 | EUR 8’076.180 | 123 | ✔ |
22.10.2025 13:26:43 CET | EUR 65.660 | EUR 9’980.320 | 152 | ✔ |
22.10.2025 11:50:47 CET | EUR 65.480 | EUR 6’548.000 | 100 | ✔ |
22.10.2025 11:06:11 CET | EUR 65.360 | EUR 130.720 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.