Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 30.01.2026 20:08:38 CET | EUR 105.400 | EUR 210.800 | 2 | ✔ |
| 29.01.2026 22:31:11 CET | EUR 106.300 | EUR 1’063.000 | 10 | ✔ |
| 29.01.2026 12:48:44 CET | EUR 105.100 | EUR 1’051.000 | 10 | ✔ |
| 23.01.2026 11:14:15 CET | EUR 104.500 | EUR 104.500 | 1 | ✔ |
| 23.01.2026 10:30:08 CET | EUR 104.300 | EUR 938.700 | 9 | ✔ |
| 23.01.2026 09:40:38 CET | EUR 104.800 | EUR 4’506.400 | 43 | ✔ |
| 23.01.2026 09:40:34 CET | EUR 104.800 | EUR 4’925.600 | 47 | ✔ |
| 22.01.2026 19:19:11 CET | EUR 104.900 | EUR 15’000.700 | 143 | ✔ |
| 21.01.2026 17:06:31 CET | EUR 103.100 | EUR 4’948.800 | 48 | ✔ |
| 16.01.2026 16:24:44 CET | EUR 105.200 | EUR 420.800 | 4 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.