Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 30.01.2026 20:56:16 CET | EUR 262.400 | EUR 262.400 | 1 | ✔ |
| 30.01.2026 20:56:16 CET | EUR 262.400 | EUR 787.200 | 3 | ✔ |
| 30.01.2026 20:06:47 CET | EUR 262.400 | EUR 262.400 | 1 | ✔ |
| 30.01.2026 20:06:47 CET | EUR 262.400 | EUR 262.400 | 1 | ✔ |
| 30.01.2026 17:53:26 CET | EUR 262.400 | EUR 524.800 | 2 | ✔ |
| 30.01.2026 09:22:48 CET | EUR 260.800 | EUR 521.600 | 2 | ✔ |
| 30.01.2026 09:19:10 CET | EUR 261.600 | EUR 1’308.000 | 5 | ✔ |
| 29.01.2026 17:46:14 CET | EUR 262.000 | EUR 262.000 | 1 | ✔ |
| 29.01.2026 17:46:14 CET | EUR 262.000 | EUR 2’358.000 | 9 | ✔ |
| 29.01.2026 16:30:23 CET | EUR 261.400 | EUR 261.400 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.