Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.09.2025 11:08:01 CET | EUR 170.500 | EUR 170.500 | 1 | ✔ |
19.09.2025 14:54:41 CET | EUR 169.500 | EUR 169.500 | 1 | ✔ |
16.09.2025 11:08:04 CET | EUR 170.500 | EUR 341.000 | 2 | ✔ |
16.09.2025 11:08:02 CET | EUR 172.500 | EUR 172.500 | 1 | ✔ |
10.09.2025 09:30:36 CET | EUR 171.500 | EUR 171.500 | 1 | ✔ |
09.09.2025 11:44:03 CET | EUR 172.000 | EUR 172.000 | 1 | ✔ |
02.09.2025 11:11:17 CET | EUR 169.500 | EUR 339.000 | 2 | ✔ |
02.09.2025 11:11:16 CET | EUR 171.000 | EUR 171.000 | 1 | ✔ |
25.08.2025 11:08:02 CET | EUR 169.500 | EUR 169.500 | 1 | ✔ |
20.08.2025 16:49:06 CET | EUR 166.500 | EUR 333.000 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.