Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.02.2026 11:29:13 CET | EUR 194.200 | EUR 194.200 | 1 | ✔ |
| 06.02.2026 21:54:42 CET | EUR 192.000 | EUR 3’840.000 | 20 | ✔ |
| 06.02.2026 15:34:16 CET | EUR 191.000 | EUR 2’865.000 | 15 | ✔ |
| 06.02.2026 11:24:01 CET | EUR 190.600 | EUR 4’193.200 | 22 | ✔ |
| 05.02.2026 22:16:43 CET | EUR 188.000 | EUR 376.000 | 2 | ✔ |
| 05.02.2026 20:47:55 CET | EUR 188.800 | EUR 188.800 | 1 | ✔ |
| 04.02.2026 20:48:20 CET | EUR 188.000 | EUR 1’128.000 | 6 | ✔ |
| 04.02.2026 16:12:24 CET | EUR 190.400 | EUR 380.800 | 2 | ✔ |
| 04.02.2026 16:12:19 CET | EUR 190.400 | EUR 190.400 | 1 | ✔ |
| 03.02.2026 19:29:45 CET | EUR 186.200 | EUR 931.000 | 5 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.