Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 23.01.2026 11:17:15 CET | EUR 318.000 | EUR 318.000 | 1 | ✔ |
| 22.01.2026 19:04:11 CET | EUR 321.500 | EUR 321.500 | 1 | ✔ |
| 22.01.2026 19:04:11 CET | EUR 321.500 | EUR 321.500 | 1 | ✔ |
| 21.01.2026 16:44:13 CET | EUR 303.500 | EUR 607.000 | 2 | ✔ |
| 19.01.2026 16:49:51 CET | EUR 299.000 | EUR 1’495.000 | 5 | ✔ |
| 16.01.2026 11:17:15 CET | EUR 312.500 | EUR 1’562.500 | 5 | ✔ |
| 13.01.2026 16:23:11 CET | EUR 301.500 | EUR 4’221.000 | 14 | ✔ |
| 13.01.2026 15:50:02 CET | EUR 301.000 | EUR 6’020.000 | 20 | ✔ |
| 13.01.2026 09:29:09 CET | EUR 297.000 | EUR 1’485.000 | 5 | ✔ |
| 12.01.2026 20:16:42 CET | EUR 299.000 | EUR 299.000 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.