Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.10.2025 11:18:12 CET | EUR 152.900 | EUR 152.900 | 1 | ✔ |
20.10.2025 14:44:11 CET | EUR 150.700 | EUR 2’561.900 | 17 | ✔ |
16.10.2025 11:18:12 CET | EUR 148.100 | EUR 148.100 | 1 | ✔ |
16.10.2025 11:18:12 CET | EUR 147.500 | EUR 295.000 | 2 | ✔ |
16.10.2025 11:14:22 CET | EUR 148.000 | EUR 296.000 | 2 | ✔ |
16.10.2025 11:13:57 CET | EUR 148.000 | EUR 4’884.000 | 33 | ✔ |
09.10.2025 11:18:12 CET | EUR 144.300 | EUR 144.300 | 1 | ✔ |
08.10.2025 07:34:56 CET | EUR 141.700 | EUR 14’170.000 | 100 | ✔ |
08.10.2025 07:32:31 CET | EUR 144.100 | EUR 9’510.600 | 66 | ✔ |
06.10.2025 17:16:40 CET | EUR 145.200 | EUR 3’630.000 | 25 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.