Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 11:29:04 CET | EUR 160.200 | EUR 320.400 | 2 | ✔ |
| 09.10.2026 11:29:03 CET | EUR 161.200 | EUR 161.200 | 1 | ✔ |
| 02.10.2026 11:29:11 CET | EUR 161.200 | EUR 161.200 | 1 | ✔ |
| 30.09.2026 09:51:58 CET | EUR 161.600 | EUR 1’131.200 | 7 | ✔ |
| 23.09.2026 11:29:18 CET | EUR 162.200 | EUR 162.200 | 1 | ✔ |
| 16.09.2026 11:29:07 CET | EUR 161.000 | EUR 161.000 | 1 | ✔ |
| 16.09.2026 11:29:07 CET | EUR 160.400 | EUR 320.800 | 2 | ✔ |
| 09.09.2026 11:29:11 CET | EUR 160.400 | EUR 160.400 | 1 | ✔ |
| 02.09.2026 11:29:10 CET | EUR 158.800 | EUR 158.800 | 1 | ✔ |
| 24.08.2026 11:29:05 CET | EUR 157.800 | EUR 157.800 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.