Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 12.01.2026 14:17:30 CET | EUR 602.600 | EUR 1’205.200 | 2 | ✔ |
| 12.01.2026 09:46:21 CET | EUR 608.600 | EUR 1’217.200 | 2 | ✔ |
| 12.01.2026 09:38:46 CET | EUR 608.800 | EUR 1’826.400 | 3 | ✔ |
| 12.01.2026 09:33:11 CET | EUR 608.600 | EUR 1’217.200 | 2 | ✔ |
| 12.01.2026 09:19:41 CET | EUR 610.200 | EUR 24’408.000 | 40 | ✔ |
| 12.01.2026 09:11:43 CET | EUR 610.200 | EUR 610.200 | 1 | ✔ |
| 09.01.2026 14:30:43 CET | EUR 600.000 | EUR 600.000 | 1 | ✔ |
| 09.01.2026 12:00:54 CET | EUR 592.400 | EUR 11’848.000 | 20 | ✔ |
| 09.01.2026 11:34:00 CET | EUR 593.600 | EUR 593.600 | 1 | ✔ |
| 08.01.2026 16:33:04 CET | EUR 588.000 | EUR 588.000 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.