Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.10.2025 13:14:28 CET | EUR 235.500 | EUR 235.500 | 1 | ✔ |
17.10.2025 09:32:59 CET | EUR 233.000 | EUR 1’398.000 | 6 | ✔ |
17.10.2025 09:15:07 CET | EUR 235.100 | EUR 235.100 | 1 | ✔ |
16.10.2025 20:24:04 CET | EUR 235.000 | EUR 1’645.000 | 7 | ✔ |
16.10.2025 16:32:46 CET | EUR 234.600 | EUR 2’111.400 | 9 | ✔ |
16.10.2025 14:00:41 CET | EUR 234.900 | EUR 469.800 | 2 | ✔ |
16.10.2025 11:06:07 CET | EUR 235.500 | EUR 1’177.500 | 5 | ✔ |
15.10.2025 14:39:14 CET | EUR 233.000 | EUR 1’398.000 | 6 | ✔ |
15.10.2025 14:36:44 CET | EUR 233.100 | EUR 2’564.100 | 11 | ✔ |
15.10.2025 12:14:41 CET | EUR 233.600 | EUR 1’168.000 | 5 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.