Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 06.11.2025 17:32:04 CET | EUR 62.700 | EUR 627.000 | 10 | ✔ |
| 03.11.2025 11:36:12 CET | EUR 65.200 | EUR 65.200 | 1 | ✔ |
| 31.10.2025 20:55:19 CET | EUR 65.800 | EUR 197.400 | 3 | ✔ |
| 30.10.2025 19:54:50 CET | EUR 65.700 | EUR 262.800 | 4 | ✔ |
| 30.10.2025 12:47:22 CET | EUR 64.800 | EUR 129.600 | 2 | ✔ |
| 30.10.2025 12:47:22 CET | EUR 64.800 | EUR 64.800 | 1 | ✔ |
| 27.10.2025 13:38:18 CET | EUR 65.900 | EUR 3’295.000 | 50 | ✔ |
| 23.10.2025 11:36:12 CET | EUR 65.700 | EUR 65.700 | 1 | ✔ |
| 22.10.2025 21:02:31 CET | EUR 65.200 | EUR 65.200 | 1 | ✔ |
| 22.10.2025 21:00:36 CET | EUR 65.200 | EUR 65.200 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.