Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 06.02.2026 22:20:30 CET | EUR 398.000 | EUR 398.000 | 1 | ✔ |
| 06.02.2026 22:20:30 CET | EUR 398.000 | EUR 398.000 | 1 | ✔ |
| 06.02.2026 22:09:52 CET | EUR 398.000 | EUR 2’388.000 | 6 | ✔ |
| 06.02.2026 20:55:46 CET | EUR 397.000 | EUR 1’191.000 | 3 | ✔ |
| 06.02.2026 20:28:32 CET | EUR 397.000 | EUR 397.000 | 1 | ✔ |
| 06.02.2026 19:15:44 CET | EUR 397.000 | EUR 794.000 | 2 | ✔ |
| 06.02.2026 18:50:12 CET | EUR 397.000 | EUR 794.000 | 2 | ✔ |
| 06.02.2026 18:47:04 CET | EUR 397.600 | EUR 397.600 | 1 | ✔ |
| 06.02.2026 18:21:41 CET | EUR 397.000 | EUR 794.000 | 2 | ✔ |
| 06.02.2026 18:14:36 CET | EUR 397.000 | EUR 397.000 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.