Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
25.09.2025 11:21:39 CET | EUR 1’197.000 | EUR 3’591.000 | 3 | ✔ |
24.09.2025 20:51:29 CET | EUR 1’180.000 | EUR 1’180.000 | 1 | ✔ |
24.09.2025 16:34:30 CET | EUR 1’193.000 | EUR 1’193.000 | 1 | ✔ |
24.09.2025 16:21:51 CET | EUR 1’188.000 | EUR 4’752.000 | 4 | ✔ |
24.09.2025 16:11:03 CET | EUR 1’180.000 | EUR 1’180.000 | 1 | ✔ |
24.09.2025 15:49:08 CET | EUR 1’185.000 | EUR 2’370.000 | 2 | ✔ |
23.09.2025 21:05:28 CET | EUR 1’155.000 | EUR 6’930.000 | 6 | ✔ |
23.09.2025 15:40:48 CET | EUR 1’150.000 | EUR 11’500.000 | 10 | ✔ |
23.09.2025 11:57:08 CET | EUR 1’160.000 | EUR 11’600.000 | 10 | ✔ |
23.09.2025 11:31:06 CET | EUR 1’155.000 | EUR 2’310.000 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.