Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.02.2026 10:39:44 CET | EUR 415.000 | EUR 9’545.000 | 23 | ✔ |
| 09.02.2026 11:05:19 CET | EUR 412.500 | EUR 825.000 | 2 | ✔ |
| 09.02.2026 11:05:18 CET | EUR 413.000 | EUR 413.000 | 1 | ✔ |
| 06.02.2026 18:03:17 CET | EUR 409.000 | EUR 9’816.000 | 24 | ✔ |
| 05.02.2026 20:43:47 CET | EUR 409.500 | EUR 1’228.500 | 3 | ✔ |
| 04.02.2026 18:11:43 CET | EUR 406.500 | EUR 406.500 | 1 | ✔ |
| 04.02.2026 18:05:37 CET | EUR 406.500 | EUR 2’032.500 | 5 | ✔ |
| 03.02.2026 17:00:23 CET | EUR 399.500 | EUR 399.500 | 1 | ✔ |
| 03.02.2026 08:51:30 CET | EUR 392.000 | EUR 1’176.000 | 3 | ✔ |
| 03.02.2026 08:18:43 CET | EUR 390.000 | EUR 390.000 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.