Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.02.2026 09:09:12 CET | HKD 33.080 | HKD 33’080.000 | 1’000 | ✔ |
| 10.02.2026 09:09:12 CET | HKD 33.080 | HKD 33’080.000 | 1’000 | ✔ |
| 05.02.2026 09:08:26 CET | HKD 32.760 | HKD 32’760.000 | 1’000 | ✔ |
| 26.01.2026 09:08:10 CET | HKD 32.640 | HKD 32’640.000 | 1’000 | ✔ |
| 16.01.2026 09:08:23 CET | HKD 27.460 | HKD 164’760.000 | 6’000 | ✔ |
| 16.01.2026 09:08:23 CET | HKD 27.460 | HKD 164’760.000 | 6’000 | ✔ |
| 16.01.2026 09:08:23 CET | HKD 27.460 | HKD 109’840.000 | 4’000 | ✔ |
| 16.01.2026 09:08:23 CET | HKD 27.460 | HKD 329’520.000 | 12’000 | ✔ |
| 16.01.2026 08:57:28 CET | HKD 27.420 | HKD 27’420.000 | 1’000 | ✔ |
| 16.01.2026 08:56:56 CET | HKD 27.400 | HKD 27’400.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.