Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 11.02.2026 08:37:08 CET | HKD 5.550 | HKD 11’100.000 | 2’000 | ✔ |
| 11.02.2026 08:37:08 CET | HKD 5.550 | HKD 22’200.000 | 4’000 | ✔ |
| 11.02.2026 07:25:06 CET | HKD 5.520 | HKD 22’080.000 | 4’000 | ✔ |
| 11.02.2026 07:11:08 CET | HKD 5.530 | HKD 11’060.000 | 2’000 | ✔ |
| 11.02.2026 07:11:08 CET | HKD 5.530 | HKD 11’060.000 | 2’000 | ✔ |
| 11.02.2026 07:07:40 CET | HKD 5.520 | HKD 11’040.000 | 2’000 | ✔ |
| 11.02.2026 06:28:21 CET | HKD 5.510 | HKD 11’020.000 | 2’000 | ✔ |
| 11.02.2026 06:28:21 CET | HKD 5.510 | HKD 11’020.000 | 2’000 | ✔ |
| 11.02.2026 03:39:26 CET | HKD 5.510 | HKD 22’040.000 | 4’000 | ✔ |
| 10.02.2026 09:09:12 CET | HKD 5.510 | HKD 11’020.000 | 2’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.