Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 20.10.2026 23:01:15 CET | USD 304.400 | USD 983’820.800 | 3’232 | ✔ |
| 09.10.2026 18:54:54 CET | EUR 249.540 | EUR 15’970.560 | 64 | ✔ |
| 08.10.2026 18:42:49 CET | EUR 243.199 | EUR 22’374.262 | 92 | ✔ |
| 06.10.2026 18:50:18 CET | EUR 249.300 | EUR 997.200 | 4 | ✔ |
| 29.09.2026 18:43:38 CET | EUR 245.991 | EUR 15’743.437 | 64 | ✔ |
| 28.09.2026 22:38:51 CET | USD 275.310 | USD 751’596.300 | 2’730 | ✔ |
| 28.09.2026 18:17:24 CET | EUR 242.500 | EUR 2’667.500 | 11 | ✔ |
| 25.09.2026 18:42:57 CET | EUR 240.012 | EUR 15’120.781 | 63 | ✔ |
| 23.09.2026 18:49:50 CET | EUR 240.300 | EUR 961.200 | 4 | ✔ |
| 23.09.2026 18:44:05 CET | EUR 240.606 | EUR 23’579.349 | 98 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.