Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:13:50 CET | EUR 2.295 | EUR 20.651 | 9 | ✔ | 
| 30.10.2025 18:12:26 CET | EUR 2.332 | EUR 580.544 | 249 | ✔ | 
| 30.10.2025 17:27:58 CET | EUR 2.326 | EUR 1’283.676 | 552 | ✔ | 
| 30.10.2025 14:58:45 CET | EUR 2.350 | EUR 3’055.000 | 1’300 | ✔ | 
| 30.10.2025 14:58:45 CET | EUR 2.350 | EUR 82.250 | 35 | ✔ | 
| 30.10.2025 14:58:45 CET | EUR 2.350 | EUR 326.650 | 139 | ✔ | 
| 30.10.2025 12:32:47 CET | EUR 2.286 | EUR 4’697.730 | 2’055 | ✔ | 
| 30.10.2025 12:17:38 CET | EUR 2.301 | EUR 690.150 | 300 | ✔ | 
| 30.10.2025 12:17:38 CET | EUR 2.301 | EUR 1’299.783 | 565 | ✔ | 
| 30.10.2025 12:17:38 CET | EUR 2.301 | EUR 2’070.450 | 900 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.