Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
06.10.2025 22:26:53 CET | USD 200.220 | USD 82’090.200 | 410 | ✔ |
29.09.2025 22:40:04 CET | USD 218.170 | USD 25’307.720 | 116 | ✔ |
10.09.2025 22:29:26 CET | USD 220.880 | USD 176’262.240 | 798 | ✔ |
28.08.2025 22:52:27 CET | USD 225.710 | USD 49’656.200 | 220 | ✔ |
26.08.2025 22:27:22 CET | USD 225.970 | USD 240’432.080 | 1’064 | ✔ |
13.08.2025 17:39:38 CET | USD 221.490 | USD 41’861.610 | 189 | ✔ |
12.08.2025 22:40:24 CET | USD 215.210 | USD 629’704.460 | 2’926 | ✔ |
06.08.2025 17:59:20 CET | USD 223.270 | USD 712’677.840 | 3’192 | ✔ |
06.08.2025 17:55:10 CET | USD 223.270 | USD 356’338.920 | 1’596 | ✔ |
05.08.2025 22:23:10 CET | USD 223.270 | USD 356’338.920 | 1’596 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.