Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
18.09.2025 18:44:04 CET | EUR 254.050 | EUR 1’016.200 | 4 | ✔ |
18.09.2025 18:44:04 CET | EUR 254.050 | EUR 1’016.200 | 4 | ✔ |
18.09.2025 18:17:34 CET | EUR 254.400 | EUR 3’307.200 | 13 | ✔ |
18.09.2025 13:14:57 CET | EUR 257.700 | EUR 1’030.800 | 4 | ✔ |
18.09.2025 12:22:33 CET | EUR 258.100 | EUR 774.300 | 3 | ✔ |
18.09.2025 10:29:43 CET | EUR 258.500 | EUR 2’068.000 | 8 | ✔ |
17.09.2025 18:42:34 CET | EUR 258.450 | EUR 1’033.800 | 4 | ✔ |
17.09.2025 18:42:34 CET | EUR 258.450 | EUR 4’393.650 | 17 | ✔ |
17.09.2025 15:15:40 CET | EUR 257.900 | EUR 5’931.700 | 23 | ✔ |
16.09.2025 18:44:23 CET | EUR 257.550 | EUR 4’120.800 | 16 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.