Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.02.2026 22:57:41 CET USD 52.220 USD 538’910.400 10’320
05.01.2026 22:29:37 CET USD 76.850 USD 216’409.600 2’816
24.11.2025 23:09:06 CET USD 73.000 USD 261’705.000 3’585
19.11.2025 22:46:36 CET USD 70.940 USD 556’666.180 7’847
07.11.2025 22:36:45 CET USD 75.020 USD 588’156.800 7’840
06.11.2025 22:25:44 CET USD 75.130 USD 2’019’494.400 26’880
31.10.2025 21:29:28 CET USD 60.080 USD 1’614’950.400 26’880
27.10.2025 21:47:40 CET USD 58.450 USD 111’288.800 1’904
24.07.2025 15:49:31 CET USD 40.555 USD 13’383.018 330
23.07.2025 18:40:50 CET USD 42.052 USD 37’888.762 901

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.