Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 20.10.2026 23:01:01 CET | USD 277.180 | USD 270’527.680 | 976 | ✔ |
| 20.10.2026 18:54:40 CET | EUR 250.200 | EUR 250.200 | 1 | ✔ |
| 20.10.2026 18:45:57 CET | EUR 250.200 | EUR 500.400 | 2 | ✔ |
| 19.10.2026 18:50:21 CET | EUR 258.100 | EUR 258.100 | 1 | ✔ |
| 16.10.2026 18:46:24 CET | EUR 249.000 | EUR 249.000 | 1 | ✔ |
| 16.10.2026 18:46:22 CET | EUR 249.000 | EUR 249.000 | 1 | ✔ |
| 29.09.2026 07:30:42 CET | EUR 273.000 | EUR 273.000 | 1 | ✔ |
| 28.09.2026 18:47:51 CET | EUR 273.000 | EUR 273.000 | 1 | ✔ |
| 24.09.2026 18:48:51 CET | EUR 265.000 | EUR 2’650.000 | 10 | ✔ |
| 24.09.2026 18:48:37 CET | EUR 265.000 | EUR 2’650.000 | 10 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.