Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
08.10.2025 16:02:43 CET USD 110.500 USD 994.500 9
29.09.2025 22:39:32 CET USD 113.350 USD 144’634.600 1’276
23.09.2025 22:28:42 CET USD 115.670 USD 1’320’488.720 11’416
16.09.2025 22:27:11 CET USD 120.840 USD 1’371’171.480 11’347
02.09.2025 22:40:12 CET USD 126.100 USD 2’449’870.800 19’428
26.08.2025 22:27:29 CET USD 121.300 USD 788’450.000 6’500
15.08.2025 22:24:00 CET USD 118.990 USD 3’833’857.800 32’220
31.07.2025 22:37:18 CET USD 120.020 USD 964’360.700 8’035
24.07.2025 15:49:47 CET USD 118.797 USD 158’831.990 1’337
23.07.2025 22:25:02 CET USD 118.880 USD 763’209.600 6’420

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.