Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.08.2026 22:33:10 CET USD 137.600 USD 111’456.000 810
18.08.2026 22:31:25 CET USD 131.000 USD 297’894.000 2’274
20.07.2026 19:40:56 CET USD 134.360 USD 1’074.880 8
15.07.2026 22:23:49 CET USD 131.640 USD 63’977.040 486
04.06.2026 22:46:36 CET USD 137.780 USD 268’671.000 1’950
27.05.2026 22:25:32 CET USD 143.720 USD 129’635.440 902
20.05.2026 23:15:27 CET USD 151.180 USD 589’602.000 3’900
14.04.2026 22:27:22 CET USD 164.500 USD 13’489.000 82
13.04.2026 22:34:19 CET USD 164.600 USD 107’977.600 656
01.04.2026 22:31:43 CET USD 151.090 USD 185’840.700 1’230

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.