Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
20.10.2026 23:01:21 CET USD 179.990 USD 190’069.440 1’056 ✔
24.08.2026 22:33:36 CET USD 185.450 USD 124’251.500 670 ✔
21.07.2026 23:04:47 CET USD 145.010 USD 215’774.880 1’488 ✔
20.07.2026 19:31:17 CET USD 150.020 USD 1’050.140 7 ✔
15.07.2026 22:24:16 CET USD 147.390 USD 59’250.780 402 ✔
04.06.2026 22:47:00 CET USD 154.100 USD 242’707.500 1’575 ✔
27.05.2026 22:25:57 CET USD 147.100 USD 110’030.800 748 ✔
20.05.2026 23:15:53 CET USD 149.200 USD 469’980.000 3’150 ✔
14.04.2026 22:27:48 CET USD 158.610 USD 10’785.480 68 ✔
13.04.2026 22:34:45 CET USD 157.360 USD 85’603.840 544 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.