Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.08.2026 22:33:08 CET USD 87.480 USD 98’852.400 1’130
13.08.2026 10:19:09 CET USD 85.450 USD 1’948’260.000 22’800
20.07.2026 19:31:11 CET USD 85.126 USD 3’915.801 46
15.07.2026 22:23:47 CET USD 85.370 USD 58’393.080 684
04.06.2026 22:46:34 CET USD 70.990 USD 330’103.500 4’650
27.05.2026 22:25:30 CET USD 64.540 USD 80’223.220 1’243
20.05.2026 23:15:25 CET USD 60.980 USD 567’114.000 9’300
14.05.2026 22:22:02 CET USD 56.680 USD 260’728.000 4’600
05.05.2026 22:35:27 CET USD 57.270 USD 421’049.040 7’352
14.04.2026 22:27:20 CET USD 62.060 USD 7’074.840 114

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.