Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
18.09.2025 18:46:09 CET | EUR 417.344 | EUR 11’685.621 | 28 | ✔ |
17.09.2025 18:42:53 CET | EUR 416.894 | EUR 2’084.470 | 5 | ✔ |
17.09.2025 18:41:24 CET | EUR 416.900 | EUR 17’092.900 | 41 | ✔ |
16.09.2025 22:27:01 CET | USD 490.990 | USD 2’545’292.160 | 5’184 | ✔ |
16.09.2025 18:39:56 CET | EUR 411.650 | EUR 16’877.650 | 41 | ✔ |
15.09.2025 18:49:50 CET | EUR 421.094 | EUR 22’317.971 | 53 | ✔ |
15.09.2025 18:43:33 CET | EUR 419.408 | EUR 6’710.520 | 16 | ✔ |
15.09.2025 18:39:10 CET | EUR 416.843 | EUR 3’751.590 | 9 | ✔ |
15.09.2025 18:39:10 CET | EUR 418.090 | EUR 3’344.720 | 8 | ✔ |
15.09.2025 18:38:23 CET | EUR 420.676 | EUR 15’985.688 | 38 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.