Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 21.10.2026 18:41:19 CET | EUR 210.600 | EUR 210.600 | 1 | ✔ |
| 21.10.2026 18:41:06 CET | EUR 210.600 | EUR 210.600 | 1 | ✔ |
| 20.10.2026 23:01:23 CET | USD 239.120 | USD 1’354’375.680 | 5’664 | ✔ |
| 16.10.2026 18:42:02 CET | EUR 201.000 | EUR 22’713.000 | 113 | ✔ |
| 28.09.2026 18:47:52 CET | EUR 152.100 | EUR 1’521.000 | 10 | ✔ |
| 22.09.2026 18:50:40 CET | EUR 160.700 | EUR 1’446.300 | 9 | ✔ |
| 22.09.2026 18:50:19 CET | EUR 159.350 | EUR 12’907.350 | 81 | ✔ |
| 21.09.2026 18:39:56 CET | EUR 163.550 | EUR 1’144.850 | 7 | ✔ |
| 16.09.2026 18:42:38 CET | EUR 165.900 | EUR 995.400 | 6 | ✔ |
| 10.09.2026 18:40:51 CET | EUR 150.900 | EUR 3’319.800 | 22 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.