Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.12.2025 07:38:35 CET | EUR 157.000 | EUR 157.000 | 1 | ✔ |
| 03.12.2025 21:11:05 CET | EUR 159.800 | EUR 159.800 | 1 | ✔ |
| 03.12.2025 12:12:00 CET | EUR 157.600 | EUR 2’048.800 | 13 | ✔ |
| 02.12.2025 11:50:46 CET | EUR 157.000 | EUR 314.000 | 2 | ✔ |
| 02.12.2025 11:50:40 CET | EUR 157.400 | EUR 157.400 | 1 | ✔ |
| 02.12.2025 10:37:45 CET | EUR 157.200 | EUR 157.200 | 1 | ✔ |
| 02.12.2025 10:00:03 CET | EUR 156.600 | EUR 4’698.000 | 30 | ✔ |
| 24.11.2025 11:50:23 CET | EUR 158.400 | EUR 158.400 | 1 | ✔ |
| 19.11.2025 09:39:14 CET | EUR 161.800 | EUR 161.800 | 1 | ✔ |
| 19.11.2025 09:39:13 CET | EUR 161.800 | EUR 161.800 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.