Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 14.01.2026 20:27:57 CET | EUR 213.400 | EUR 213.400 | 1 | ✔ |
| 14.01.2026 14:47:05 CET | EUR 212.000 | EUR 2’120.000 | 10 | ✔ |
| 14.01.2026 11:02:54 CET | EUR 212.800 | EUR 851.200 | 4 | ✔ |
| 14.01.2026 09:51:19 CET | EUR 212.600 | EUR 850.400 | 4 | ✔ |
| 13.01.2026 21:54:03 CET | EUR 213.400 | EUR 213.400 | 1 | ✔ |
| 13.01.2026 18:31:10 CET | EUR 214.200 | EUR 856.800 | 4 | ✔ |
| 13.01.2026 14:06:41 CET | EUR 214.600 | EUR 214.600 | 1 | ✔ |
| 13.01.2026 14:06:41 CET | EUR 214.600 | EUR 2’360.600 | 11 | ✔ |
| 13.01.2026 10:28:14 CET | EUR 215.800 | EUR 215.800 | 1 | ✔ |
| 12.01.2026 19:51:27 CET | EUR 215.400 | EUR 215.400 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.