Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
07.10.2025 21:01:02 CET | EUR 162.300 | EUR 324.600 | 2 | ✔ |
07.10.2025 20:14:50 CET | EUR 161.850 | EUR 323.700 | 2 | ✔ |
07.10.2025 19:21:54 CET | EUR 161.600 | EUR 161.600 | 1 | ✔ |
07.10.2025 18:51:54 CET | EUR 162.050 | EUR 324.100 | 2 | ✔ |
07.10.2025 17:34:01 CET | EUR 162.550 | EUR 162.550 | 1 | ✔ |
07.10.2025 17:34:01 CET | EUR 162.500 | EUR 487.500 | 3 | ✔ |
07.10.2025 17:08:23 CET | EUR 163.400 | EUR 326.800 | 2 | ✔ |
07.10.2025 15:47:56 CET | EUR 163.200 | EUR 489.600 | 3 | ✔ |
07.10.2025 15:18:11 CET | EUR 163.500 | EUR 1’635.000 | 10 | ✔ |
07.10.2025 12:58:50 CET | EUR 163.600 | EUR 2’454.000 | 15 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.