Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.10.2026 11:56:10 CET | EUR 72.300 | EUR 72.300 | 1 | ✔ |
| 02.10.2026 11:56:10 CET | EUR 71.900 | EUR 143.800 | 2 | ✔ |
| 02.10.2026 11:56:09 CET | EUR 72.300 | EUR 289.200 | 4 | ✔ |
| 30.09.2026 09:52:36 CET | EUR 71.300 | EUR 1’069.500 | 15 | ✔ |
| 25.09.2026 11:30:22 CET | EUR 72.800 | EUR 728.000 | 10 | ✔ |
| 23.09.2026 11:56:07 CET | EUR 73.300 | EUR 73.300 | 1 | ✔ |
| 16.09.2026 11:56:05 CET | EUR 70.300 | EUR 281.200 | 4 | ✔ |
| 15.09.2026 11:51:03 CET | EUR 69.700 | EUR 24’813.200 | 356 | ✔ |
| 14.09.2026 09:24:17 CET | EUR 71.100 | EUR 21’330.000 | 300 | ✔ |
| 11.09.2026 16:58:54 CET | EUR 70.000 | EUR 21’000.000 | 300 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.