Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.02.2026 10:55:26 CET | EUR 2’180.000 | EUR 2’180.000 | 1 | ✔ |
| 16.02.2026 10:55:26 CET | EUR 2’170.000 | EUR 4’340.000 | 2 | ✔ |
| 12.02.2026 10:00:38 CET | EUR 2’190.000 | EUR 10’950.000 | 5 | ✔ |
| 03.02.2026 13:16:51 CET | EUR 2’170.000 | EUR 19’530.000 | 9 | ✔ |
| 02.02.2026 10:55:26 CET | EUR 2’150.000 | EUR 2’150.000 | 1 | ✔ |
| 27.01.2026 13:00:44 CET | EUR 2’150.000 | EUR 6’450.000 | 3 | ✔ |
| 16.01.2026 10:55:25 CET | EUR 2’110.000 | EUR 2’110.000 | 1 | ✔ |
| 16.01.2026 10:55:25 CET | EUR 2’100.000 | EUR 4’200.000 | 2 | ✔ |
| 09.01.2026 10:55:24 CET | EUR 2’110.000 | EUR 2’110.000 | 1 | ✔ |
| 02.01.2026 10:55:25 CET | EUR 2’090.000 | EUR 4’180.000 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.