Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
30.09.2025 18:13:28 CET | EUR 252.800 | EUR 252.800 | 1 | ✔ |
29.09.2025 18:14:47 CET | EUR 253.600 | EUR 253.600 | 1 | ✔ |
12.09.2025 18:44:03 CET | EUR 243.239 | EUR 1’702.670 | 7 | ✔ |
12.09.2025 17:25:48 CET | EUR 243.250 | EUR 973.000 | 4 | ✔ |
11.09.2025 18:42:15 CET | EUR 247.763 | EUR 743.290 | 3 | ✔ |
09.09.2025 18:53:10 CET | EUR 238.876 | EUR 2’388.760 | 10 | ✔ |
04.09.2025 18:39:57 CET | EUR 227.000 | EUR 1’589.000 | 7 | ✔ |
03.09.2025 18:38:27 CET | EUR 230.050 | EUR 1’610.350 | 7 | ✔ |
01.09.2025 18:42:42 CET | EUR 235.689 | EUR 3’063.951 | 13 | ✔ |
01.09.2025 18:39:41 CET | EUR 235.000 | EUR 1’645.000 | 7 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.