Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
28.08.2025 22:51:37 CET | USD 145.470 | USD 171’218.190 | 1’177 | ✔ |
05.08.2025 22:23:07 CET | USD 139.500 | USD 656’208.000 | 4’704 | ✔ |
23.07.2025 22:24:55 CET | USD 147.790 | USD 481’795.400 | 3’260 | ✔ |
14.07.2025 16:50:10 CET | USD 147.969 | USD 1’627.660 | 11 | ✔ |
20.06.2025 22:27:27 CET | USD 139.060 | USD 456’116.800 | 3’280 | ✔ |
11.06.2025 22:29:20 CET | USD 143.410 | USD 378’602.400 | 2’640 | ✔ |
29.05.2025 22:28:47 CET | USD 144.040 | USD 354’338.400 | 2’460 | ✔ |
28.04.2025 22:28:35 CET | USD 147.750 | USD 1’453’860.000 | 9’840 | ✔ |
22.04.2025 22:27:52 CET | USD 145.050 | USD 951’528.000 | 6’560 | ✔ |
10.04.2025 22:26:21 CET | USD 145.500 | USD 715’860.000 | 4’920 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.