Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
08.01.2026 22:23:50 CET USD 396.650 USD 130’101.200 328
02.01.2026 22:36:36 CET USD 381.960 USD 93’580.200 245
08.12.2025 22:21:26 CET USD 392.750 USD 193’233.000 492
25.11.2025 22:46:26 CET USD 412.540 USD 80’445.300 195
21.11.2025 22:27:09 CET USD 393.990 USD 384’140.250 975
06.11.2025 22:27:19 CET USD 371.160 USD 482’508.000 1’300
31.10.2025 21:31:24 CET USD 349.600 USD 545’376.000 1’560
13.10.2025 22:25:28 CET USD 336.330 USD 164’801.700 490
08.10.2025 16:02:58 CET USD 327.650 USD 327.650 1
02.10.2025 22:22:38 CET USD 321.920 USD 105’589.760 328

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.