Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
10.03.2026 21:50:38 CET USD 114.500 USD 174’040.000 1’520
20.02.2026 22:26:58 CET USD 114.340 USD 217’246.000 1’900
10.02.2026 22:27:50 CET USD 112.920 USD 429’096.000 3’800
27.01.2026 22:22:06 CET USD 110.350 USD 377’397.000 3’420
21.01.2026 22:27:47 CET USD 109.520 USD 243’134.400 2’220
13.01.2026 22:26:51 CET USD 105.960 USD 98’224.920 927
13.01.2026 19:20:53 CET USD 105.960 USD 98’013.000 925
02.01.2026 22:36:56 CET USD 106.470 USD 141’605.100 1’330
25.11.2025 22:46:46 CET USD 111.220 USD 56’722.200 510
21.11.2025 22:27:27 CET USD 111.140 USD 283’407.000 2’550

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.