Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
10.03.2026 21:50:18 CET USD 86.080 USD 188’687.360 2’192
20.02.2026 22:26:38 CET USD 85.940 USD 235’475.600 2’740
10.02.2026 22:27:32 CET USD 83.900 USD 459’772.000 5’480
27.01.2026 22:21:47 CET USD 75.950 USD 374’585.400 4’932
21.01.2026 22:27:24 CET USD 77.780 USD 228’673.200 2’940
14.01.2026 22:25:17 CET USD 76.920 USD 1’060’265.280 13’784
13.01.2026 22:26:31 CET USD 76.930 USD 95’085.480 1’236
13.01.2026 19:20:43 CET USD 76.930 USD 94’239.250 1’225
02.01.2026 22:36:35 CET USD 77.330 USD 148’318.940 1’918
25.11.2025 22:46:25 CET USD 79.440 USD 64’346.400 810

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.