Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.08.2026 22:33:33 CET USD 93.470 USD 262’650.700 2’810 ✔
20.07.2026 19:41:12 CET USD 96.250 USD 2’695.011 28 ✔
15.07.2026 22:24:12 CET USD 92.290 USD 156’154.680 1’692 ✔
04.06.2026 22:46:56 CET USD 79.100 USD 272’895.000 3’450 ✔
27.05.2026 22:25:53 CET USD 88.050 USD 267’319.800 3’036 ✔
20.05.2026 23:15:49 CET USD 88.600 USD 611’340.000 6’900 ✔
14.04.2026 22:27:45 CET USD 85.340 USD 23’639.180 277 ✔
13.04.2026 22:34:42 CET USD 84.410 USD 186’377.280 2’208 ✔
01.04.2026 22:32:06 CET USD 82.010 USD 339’521.400 4’140 ✔
30.03.2026 22:23:57 CET USD 81.620 USD 157’689.840 1’932 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.