Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
28.08.2025 22:52:04 CET | USD 14.900 | USD 22’290.400 | 1’496 | ✔ |
25.07.2025 18:47:47 CET | EUR 10.860 | EUR 1’216.320 | 112 | ✔ |
23.07.2025 18:40:59 CET | USD 13.380 | USD 181’336.429 | 13’553 | ✔ |
22.07.2025 15:56:09 CET | USD 12.856 | USD 101’112.440 | 7’865 | ✔ |
21.07.2025 14:58:39 CET | USD 12.534 | USD 707’103.107 | 56’413 | ✔ |
18.07.2025 18:48:14 CET | EUR 10.608 | EUR 1’188.096 | 112 | ✔ |
18.07.2025 15:54:01 CET | USD 12.336 | USD 105’534.480 | 8’555 | ✔ |
17.07.2025 17:12:22 CET | USD 12.191 | USD 6’973.138 | 572 | ✔ |
16.07.2025 14:21:22 CET | USD 11.661 | USD 23’975.427 | 2’056 | ✔ |
15.07.2025 19:41:33 CET | USD 11.969 | USD 52’111.720 | 4’354 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.