Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
28.08.2025 22:51:49 CET | USD 69.320 | USD 51’088.840 | 737 | ✔ |
13.05.2025 14:59:19 CET | USD 81.221 | USD 23’310.370 | 287 | ✔ |
01.05.2025 22:28:31 CET | USD 77.430 | USD 94’851.750 | 1’225 | ✔ |
16.04.2025 22:25:59 CET | USD 75.680 | USD 850’037.760 | 11’232 | ✔ |
09.04.2025 22:26:25 CET | USD 76.890 | USD 323’860.680 | 4’212 | ✔ |
25.03.2025 21:32:01 CET | USD 83.040 | USD 233’176.320 | 2’808 | ✔ |
27.02.2025 14:11:47 CET | USD 81.720 | USD 619’437.600 | 7’580 | ✔ |
19.02.2025 22:24:19 CET | USD 74.940 | USD 1’136’090.400 | 15’160 | ✔ |
11.02.2025 22:23:08 CET | USD 75.160 | USD 569’712.800 | 7’580 | ✔ |
04.02.2025 22:24:31 CET | USD 75.950 | USD 1’149’883.000 | 15’140 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.