Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
04.09.2025 22:19:25 CET | USD 40.180 | USD 105’070.700 | 2’615 | ✔ |
28.08.2025 22:52:28 CET | USD 40.170 | USD 53’908.140 | 1’342 | ✔ |
22.07.2025 15:56:08 CET | USD 34.261 | USD 64’342.346 | 1’878 | ✔ |
18.07.2025 15:53:59 CET | USD 36.703 | USD 110’181.205 | 3’002 | ✔ |
17.07.2025 17:12:22 CET | USD 36.592 | USD 38’092.376 | 1’041 | ✔ |
16.07.2025 14:21:21 CET | USD 33.707 | USD 1’280.851 | 38 | ✔ |
14.07.2025 16:50:07 CET | USD 29.511 | USD 18’060.548 | 612 | ✔ |
09.07.2025 15:21:15 CET | USD 29.199 | USD 1’810.319 | 62 | ✔ |
08.07.2025 15:43:15 CET | USD 28.118 | USD 10’319.453 | 367 | ✔ |
01.07.2025 16:30:03 CET | USD 24.069 | USD 9’362.685 | 389 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.