Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.01.2026 18:16:59 CET | EUR 91.930 | EUR 91.930 | 1 | ✔ |
| 05.01.2026 18:25:44 CET | EUR 86.470 | EUR 951.170 | 11 | ✔ |
| 05.01.2026 18:15:38 CET | EUR 86.582 | EUR 3’376.710 | 39 | ✔ |
| 05.01.2026 18:12:48 CET | EUR 86.720 | EUR 1’040.640 | 12 | ✔ |
| 02.01.2026 22:36:24 CET | USD 101.020 | USD 304’777.340 | 3’017 | ✔ |
| 29.12.2025 18:16:38 CET | EUR 84.580 | EUR 253.740 | 3 | ✔ |
| 29.12.2025 18:14:46 CET | EUR 84.530 | EUR 84.530 | 1 | ✔ |
| 29.12.2025 18:13:04 CET | EUR 84.380 | EUR 84.380 | 1 | ✔ |
| 23.12.2025 18:11:56 CET | EUR 84.950 | EUR 84.950 | 1 | ✔ |
| 22.12.2025 18:25:35 CET | EUR 86.110 | EUR 86.110 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.