Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
16.09.2025 18:42:57 CET | EUR 87.111 | EUR 609.780 | 7 | ✔ |
11.09.2025 18:43:26 CET | EUR 92.334 | EUR 738.670 | 8 | ✔ |
28.08.2025 18:43:27 CET | EUR 89.498 | EUR 357.990 | 4 | ✔ |
27.08.2025 18:53:27 CET | EUR 89.269 | EUR 1’606.840 | 18 | ✔ |
18.08.2025 18:53:46 CET | EUR 87.678 | EUR 350.710 | 4 | ✔ |
14.08.2025 18:54:58 CET | EUR 84.126 | EUR 2’355.520 | 28 | ✔ |
12.08.2025 18:43:42 CET | EUR 83.009 | EUR 2’573.291 | 31 | ✔ |
14.07.2025 18:42:28 CET | EUR 74.771 | EUR 672.940 | 9 | ✔ |
10.07.2025 18:43:57 CET | EUR 77.283 | EUR 2’550.339 | 33 | ✔ |
09.07.2025 18:42:31 CET | EUR 69.321 | EUR 554.570 | 8 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.