Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
25.11.2025 22:46:20 CET USD 48.910 USD 55’757.400 1’140
21.11.2025 22:27:04 CET USD 47.780 USD 272’346.000 5’700
06.11.2025 22:27:13 CET USD 46.850 USD 356’060.000 7’600
31.10.2025 21:31:19 CET USD 46.680 USD 425’721.600 9’120
27.10.2025 21:32:05 CET USD 47.800 USD 337’420.200 7’059
13.10.2025 22:25:23 CET USD 46.160 USD 587’432.160 12’726
08.10.2025 16:02:57 CET USD 46.990 USD 3’101.340 66
29.09.2025 22:39:46 CET USD 48.990 USD 178’127.640 3’636
29.09.2025 22:38:32 CET USD 48.990 USD 691’640.820 14’118
16.09.2025 22:27:04 CET USD 48.390 USD 212’916.000 4’400

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.