Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.01.2026 22:36:35 CET | USD 435.830 | USD 76’270.250 | 175 | ✔ |
| 25.11.2025 22:46:25 CET | USD 470.690 | USD 49’422.450 | 105 | ✔ |
| 21.11.2025 22:27:08 CET | USD 472.770 | USD 248’204.250 | 525 | ✔ |
| 06.11.2025 22:27:18 CET | USD 465.010 | USD 325’507.000 | 700 | ✔ |
| 31.10.2025 21:31:23 CET | USD 476.260 | USD 400’058.400 | 840 | ✔ |
| 16.10.2025 22:32:46 CET | USD 496.540 | USD 111’224.960 | 224 | ✔ |
| 13.10.2025 22:25:27 CET | USD 506.530 | USD 177’285.500 | 350 | ✔ |
| 08.10.2025 16:02:57 CET | USD 517.570 | USD 2’587.850 | 5 | ✔ |
| 29.09.2025 22:39:50 CET | USD 529.230 | USD 52’923.000 | 100 | ✔ |
| 04.09.2025 22:19:21 CET | USD 554.230 | USD 205’065.100 | 370 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.