Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.03.2026 21:23:59 CET USD 386.890 USD 203’117.250 525
20.02.2026 22:26:39 CET USD 518.920 USD 270’876.240 522
13.01.2026 22:26:29 CET USD 489.530 USD 255’534.660 522
21.10.2025 22:23:55 CET USD 448.080 USD 614’317.680 1’371
02.09.2025 22:40:17 CET USD 417.520 USD 1’118’953.600 2’680
28.08.2025 22:52:48 CET USD 425.460 USD 51’480.660 121
24.07.2025 22:21:34 CET USD 376.870 USD 1’818’020.880 4’824
22.07.2025 15:55:34 CET USD 378.430 USD 378.430 1
16.07.2025 14:21:06 CET USD 357.910 USD 357.910 1
29.05.2025 22:27:00 CET USD 282.540 USD 3’085’336.800 10’920

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.