Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
02.09.2025 22:40:16 CET | USD 66.720 | USD 631’504.800 | 9’465 | ✔ |
24.07.2025 22:21:32 CET | USD 60.720 | USD 1’518’121.440 | 25’002 | ✔ |
29.05.2025 22:26:59 CET | USD 56.870 | USD 2’189’495.000 | 38’500 | ✔ |
27.05.2025 22:24:03 CET | USD 58.230 | USD 801’244.800 | 13’760 | ✔ |
21.05.2025 22:22:55 CET | USD 57.180 | USD 1’651’072.500 | 28’875 | ✔ |
07.05.2025 22:21:35 CET | USD 58.330 | USD 448’441.040 | 7’688 | ✔ |
05.05.2025 22:27:18 CET | USD 58.940 | USD 810’719.700 | 13’755 | ✔ |
01.05.2025 22:28:47 CET | USD 57.440 | USD 44’228.800 | 770 | ✔ |
26.03.2025 21:23:36 CET | USD 60.890 | USD 462’033.320 | 7’588 | ✔ |
13.03.2025 22:01:02 CET | USD 58.090 | USD 56’986.290 | 981 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.