Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.03.2026 21:23:45 CET USD 61.000 USD 114’009.000 1’869
24.02.2026 22:56:52 CET USD 66.890 USD 1’099’671.600 16’440
20.02.2026 22:26:25 CET USD 67.910 USD 123’460.380 1’818
13.01.2026 22:26:15 CET USD 65.250 USD 117’450.000 1’800
05.01.2026 22:28:46 CET USD 58.950 USD 263’270.700 4’466
24.11.2025 23:08:14 CET USD 59.720 USD 375’340.200 6’285
27.10.2025 21:46:47 CET USD 59.830 USD 199’592.880 3’336
21.10.2025 22:23:54 CET USD 62.600 USD 514’759.800 8’223
02.09.2025 22:40:16 CET USD 66.720 USD 631’504.800 9’465
24.07.2025 22:21:32 CET USD 60.720 USD 1’518’121.440 25’002

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.