Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
07.10.2025 19:11:36 CET | USD 295.500 | USD 709’200.000 | 2’400 | ✔ |
06.10.2025 19:24:48 CET | USD 302.937 | USD 1’643’433.768 | 5’425 | ✔ |
30.09.2025 22:26:59 CET | USD 279.290 | USD 191’034.360 | 684 | ✔ |
23.09.2025 22:31:01 CET | USD 282.710 | USD 386’747.280 | 1’368 | ✔ |
23.09.2025 22:28:38 CET | USD 282.710 | USD 1’675’056.750 | 5’925 | ✔ |
22.09.2025 03:36:35 CET | USD 274.793 | USD 1’487’179.175 | 5’412 | ✔ |
19.09.2025 02:38:45 CET | USD 265.886 | USD 502’257.898 | 1’889 | ✔ |
18.09.2025 02:24:17 CET | USD 253.984 | USD 549’621.592 | 2’164 | ✔ |
17.09.2025 02:12:10 CET | USD 260.898 | USD 967’149.257 | 3’707 | ✔ |
16.09.2025 02:04:00 CET | USD 262.262 | USD 2’622’620.000 | 10’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.